A Level | B Level | C Level | D and Below | |
Map (10 points) | Map of where you traveled is marked with something; easy to tell where you went | n/a | Marking; hard to tell | No marking |
Postcards (10 points) | Written nicely; 7 (1 per day) in all. Colored; not much white on the paper | Written nicely but not colored in nicely | Not colored in. Not 7 | No postcards |
Travel Binder/ Writings (20 points) | Each are proofread and meet effort. Everything is in order and things are done with effort. Everything is typed. Have all the tabs needed and each explanation is explained thoroughly | Has everything but it is not in order. Some things are written out. | No effort | Writing is bad or not done. No effort was put into it. Seems as if it was done a day before it was due. Everything is out of order. Some things are missing. |
Visual Aids/ Creativity (10 points) | VIsual aids are present and makes the presentation more interesting Looks as if the presentation took a long time to make. | n/a | Uncolorful. Needed a little extra pizzaz or sparkle | No visual aids |
Podcast (20 points) | Covers interesting things about the state. Person speaks clearly. There are pictures for the whole thing. | n/a | Not interesting. Few pictures | No pictures; podcast is not done or done with no effort. |
Presentation (30) points. | Talks about the interesting things about the state. Talks clearly. | n/a | Doesn’t talk clearly and the presentation is not interesting | n/a |
Total | 90-100 | 79-89 | 64-78 | 63 and below |
Rubric for the project
Subscribe to:
Posts (Atom)
No comments:
Post a Comment